Financial BI as an operating ledger.
Seed AR/AP records drive aging, overdue follow-up, AP due-soon, cash timing risk, and a monthly review draft — the data source stays a BMA-owned provider seam, not a connector assumption.
$16,520.00
seed-manual-import$12,420.00
needs review$7,850.00
timing check-$3,750.00
watchAR aging
| Bucket | Invoices | Total |
|---|---|---|
| Current | 1 | $4,100.00 |
| 1-30 days | 1 | $6,500.00 |
| 31-60 days | 1 | $3,200.00 |
| 61-90 days | 1 | $1,800.00 |
| 90+ days | 1 | $920.00 |
AP due soon
| Vendor | Due | Amount |
|---|---|---|
| Kansas Fiber Co-op | 3 days | $2,450.00 |
| Prairie Hosting | 8 days | $1,800.00 |
| DDK Contractors | 17 days | $3,600.00 |
Overdue follow-up queue
| Customer | Invoice | Age | Priority | Next action | Owner |
|---|---|---|---|---|---|
| Kaw Valley Retail | INV-1005 · $920.00 | 97 days | critical | Escalate to owner before service pause decision. | Jason |
| Flint Hills Fabrication | INV-1004 · $1,800.00 | 68 days | high | Send final reminder and confirm payment plan. | Accounts |
| Prairie Lab Services | INV-1003 · $3,200.00 | 42 days | medium | Call buyer and request committed pay date. | Jason |
| Sunflower Parts | INV-1002 · $6,500.00 | 12 days | medium | Send friendly overdue reminder with payment link. | Accounts |
May 2026 financial review draft
- AR aging — 5 open invoices total $16,520.00.
- Overdue follow-up queue — Kaw Valley Retail is the oldest follow-up at 97 days overdue.
- AP due soon — Kansas Fiber Co-op is next due in 3 days; due-soon AP totals $7,850.00.
- Cash timing risk — Cash timing is watch: near-term expected receipts are $4,100.00 against $7,850.00 due soon.